

| Name | Thomas Jefferson Coffey | |
| Birth | 16 Feb 1805 | Burke County, NC, USA |
| Gender | Male | |
| Census | 1810 | Somerset Township, Pulaski County, KY, USA |
| 1810 Federal Census, Kentucky, Pulaski County, Somerset Township, Page 16. 1810 Federal Census, Kentucky, Pulaski County, Somerset Township, Page 16. |
||
| Death | 1 Nov 1858 | Brazoria, Brazoria County, TX, USA |
| Burial | Sandy Point Cemetery, Rosharton, Brazoria County, TX, USA |
|
| Person ID | I1308 | Helms Family |
| Last Modified | 8 Oct 2016 | |
| Father | Ambrose Coffey, b. 1762, Albemarle County, VA, USA d. Sep 1818, Pulaski County, KY, USA (Age 56 years) | |
| Mother | Mildred Moore, b. 31 Mar 1770, Wayne County, KY, USA d. 1812 (Age 41 years) | |
| Family ID | F369 | Group Sheet | Family Chart |
| Family | Malinda Haley Graves, b. 17 Nov 1808, TN, USA d. 24 Dec 1857 (Age 49 years) | |||||||||||
| Marriage | 1827 | Hinds County, MS, USA |
||||||||||
| Children |
|
|||||||||||
| Family ID | F945 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 8 Oct 2016 | |||||||||||
| Event Map | |||
| Pin Legend | |||