County/Shire : Latitude: 35.7616931, Longitude: -81.734942
Latitude: 35.7616931, Longitude: -81.7349420Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Mar 1790 | I1306 | Helms Family | |
| 2 | 26 Jul 1801 | I1311 | Helms Family | |
| 3 | Abt 1800 | I2908 | Helms Family | |
| 4 | 17 Jan 1786 | I1303 | Helms Family | |
| 5 | 1795 | I1307 | Helms Family | |
| 6 | 15 Aug 1807 | I1309 | Helms Family | |
| 7 | 1788 | I1304 | Helms Family | |
| 8 | 1792 | I1305 | Helms Family | |
| 9 | 16 Feb 1805 | I1308 | Helms Family | |
| 10 | 28 Sep 1781 | I3930 | Helms Family | |
| 11 | 19 Jun 1784 | I3931 | Helms Family | |
| 12 | 10 Aug 1807 | I2840 | Helms Family | |
| 13 | 5 Oct 1839 | I2847 | Helms Family |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1837 | I2906 | Helms Family |