| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Death certificate of Pasquale Monago https://www.ancestry.com/imageviewer/collections/5164/images/41381_2421401696_0842-01540 | 13 Mar 2026 | ||
| Death certificate of Willoughby Leister https://www.ancestry.com/imageviewer/collections/5164/images/41381_2421401696_0856-03733 | 13 Mar 2026 | ||
| Death certificate of John Michael Waller https://www.ancestry.com/imageviewer/collections/5164/images/41381_2421401696_0873-00280 | 13 Mar 2026 | ||
| Death certificate of Mercie Townsend Masters https://www.ancestry.com/imageviewer/collections/5164/images/41381_2321306652_0598-00095 | 13 Mar 2026 | ||
| Death certificate of Joe Romanelli https://www.ancestry.com/imageviewer/collections/5164/images/41381_2421406271_0851-01241 | 13 Mar 2026 | ||
| Death certificate of Baby Helms https://www.ancestry.com/imageviewer/collections/5164/images/42342_2421401696_0533-01615 | 13 Mar 2026 | ||
| Death certificate of Clara Catherine Wilson Mendenhall https://www.ancestry.com/imageviewer/collections/5164/images/42342_1521003235_0491-01059 | 13 Mar 2026 | ||
| Death certificate of John J Grill https://www.ancestry.com/imageviewer/collections/5164/images/42410_645856_0645-02864 | 13 Mar 2026 | ||
| Death certificate of Ronald Lee Waller https://www.ancestry.com/imageviewer/collections/5164/images/42410_3421606187_0676-00847 | 13 Mar 2026 | ||
| Death certificate of Matilda Waller Hogentogler Thuma https://www.ancestry.com/imageviewer/collections/5164/images/42410_3421606187_0713-00771 | 13 Mar 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| 1920 Federal Census, Pennsylvania, McKean County, Lewis Run, Supervisor's District No. 15, Enumeration District No. 139, Sheet 16B. 1920 Federal Census, Pennsylvania, McKean County, Lewis Run, Supervisor's District No. 15, Enumeration District No. 139, Sheet 16B. | 13 Mar 2026 |
| ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Last Modified |
|---|---|---|---|---|---|
| I4956 |
|
b. 5 Sep 1819 | PA,USA | Helms Family | 13 Mar 2026 |
| I5103 |
|
b. 10 Aug 1916 | Philadelphia County, PA, USA | Helms Family | 13 Mar 2026 |
| I5060 |
|
b. 8 Dec 1892 | Italy | Helms Family | 13 Mar 2026 |
| I4724 |
|
b. 9 Dec 1868 | New Garden, Chester County, PA, USA | Helms Family | 13 Mar 2026 |
| I5120 |
|
b. | Italy | Helms Family | 13 Mar 2026 |
| I5121 |
|
b. | Italy | Helms Family | 13 Mar 2026 |
| I5058 |
|
b. 21 Jun 1887 | Italy | Helms Family | 13 Mar 2026 |
| I5112 |
|
b. 23 Mar 1948 | Columbia, Lancaster County, PA, USA | Helms Family | 13 Mar 2026 |
| I5117 |
|
b. 2 Mar 1873 | Kinderhook, Lancaster County, PA, USA | Helms Family | 13 Mar 2026 |
| I5119 |
|
Helms Family | 13 Mar 2026 |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Tree | Last Modified |
|---|---|---|---|---|---|---|---|
| F1710 | I5120 | Baigio Grill | I5121 | Almerinda | Helms Family | 13 Mar 2026 | |
| F1709 | I5118 | Leonard Waller | I5119 | Mary J Pearson | Helms Family | 13 Mar 2026 | |
| F1708 | I5116 | John Michael Waller | I5117 | Matilda Waller Hogentogler | Helms Family | 13 Mar 2026 | |
| F1707 | I5114 | Jacob Miller | I5115 | Mary Breckenbrill | Helms Family | 13 Mar 2026 | |
| F1706 | I5113 | Joseph Monaco | Helms Family | 13 Mar 2026 | |||
| F1705 | I5109 | John Robert Waller | I5111 | Bertha Josephine Martin | Helms Family | 13 Mar 2026 | |
| F1704 | I5110 | George Alvin Walker | I5108 | Anna M Waller | Helms Family | 13 Mar 2026 | |
| F1703 | I5107 | Leonard Pearson Waller | I3895 | Ester R Collins | Helms Family | 13 Mar 2026 | |
| F1404 | I4218 | F. Huss | I2987 | Nancy Jane Johnson | Helms Family | 19 Feb 2026 | |
| F1701 | I4221 | J. Gillinger | I5104 | A. Price | Helms Family | 19 Feb 2026 |