Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 11 Dec 1833 | I4992 | Helms Family |
2 | ![]() | 22 Apr 1810 | I4977 | Helms Family |
3 | ![]() | 31 Mar 1770 | I1093 | Helms Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 12 Aug 1826 | I3926 | Helms Family |
2 | ![]() | 1 Aug 1844 | I3929 | Helms Family |
3 | ![]() | 14 Aug 1861 | I3933 | Helms Family |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Address ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1814 | I1321 | Helms Family |
2 | ![]() | 1814 | I1322 | Helms Family |
3 | ![]() | 1814 | I1317 | Helms Family |
4 | ![]() | 1840 | I1316 | Helms Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 15 Dec 1820 | I1321 | Helms Family |
2 | ![]() | 15 Dec 1820 | I1322 | Helms Family |
3 | ![]() | 15 Dec 1820 | I1317 | Helms Family |