Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I5004 | Helms Family | |
2 | ![]() | 29 Mar 1806 | I4981 | Helms Family |
3 | ![]() | 17 Nov 1808 | I2862 | Helms Family |
4 | ![]() | 1854 | I98 | George Washington Kirk |
5 | ![]() | 13 Jan 1814 | I21 | George Washington Kirk |
6 | ![]() | 1847 | I28 | George Washington Kirk |
7 | ![]() | 22 Jun 1849 | I24 | George Washington Kirk |
8 | ![]() | 28 Jun 1839 | I25 | George Washington Kirk |
9 | ![]() | 1841 | I23 | George Washington Kirk |
10 | ![]() | 1843 | I27 | George Washington Kirk |
11 | ![]() | 1857 | I82 | George Washington Kirk |
12 | ![]() | 1865 | I83 | George Washington Kirk |
13 | ![]() | 1845 | I22 | George Washington Kirk |
14 | ![]() | 21 Feb 1823 | I2005 | Helms Family |
15 | ![]() | 23 Jun 1826 | I1080 | Helms Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 14 Jun 1813 | I1686 | Helms Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Address ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1810 | I1320 | Helms Family |