

| Name | Elizabeth Myra Coffey | |
| Birth | 17 Jan 1786 | Burke County, NC, USA |
| Gender | Female | |
| Census | 1790 | Wilkes County, NC, USA |
| 1790 Federal Census, North Carolina, Wilkes County, Page 2. 1790 Federal Census, North Carolina, Wilkes County, Page 2. |
||
| Census | 1800 | Wilkes County, NC, USA |
| 1800 Federal Census, North Carolina, Wilkes County, Morgan Township, Page 9. 1800 Federal Census, North Carolina, Wilkes County, Morgan Township, Page 9. |
||
| Death | 28 Dec 1859 | Caldwell County, NC, USA |
| Burial | Estes Cemetery, Collettsville, Caldwell County, NC, USA |
|
| Person ID | I1303 | Helms Family |
| Last Modified | 5 Jul 2015 | |
| Father | Ambrose Coffey, b. 1762, Albemarle County, VA, USA d. Sep 1818, Pulaski County, KY, USA (Age 56 years) | |
| Mother | Mildred Moore, b. 31 Mar 1770, Wayne County, KY, USA d. 1812 (Age 41 years) | |
| Family ID | F369 | Group Sheet | Family Chart |
| Family | Lance Estes, b. 11 May 1781 d. 31 Oct 1851 (Age 70 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F869 | Group Sheet | Family Chart | ||||||||
| Last Modified | 8 Oct 2016 | |||||||||
| Event Map | |||
| Pin Legend | |||