Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 25 Jan 1804 | I1322 | Helms Family |
2 | ![]() | 21 May 1785 | I3933 | Helms Family |
3 | ![]() | 11 Sep 1863 | I2853 | Helms Family |
4 | ![]() | 25 Feb 1872 | I2851 | Helms Family |
5 | ![]() | 25 Aug 1870 | I2850 | Helms Family |
6 | ![]() | 10 Sep 1874 | I2852 | Helms Family |
7 | ![]() | 27 Dec 1897 | I2856 | Helms Family |
8 | ![]() | 2 Sep 1788 | I1195 | Helms Family |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1786 | I1094 | Helms Family |
2 | ![]() | 31 Jan 1840 | I2905 | Helms Family |
3 | ![]() | Abt 1835 | I2904 | Helms Family |
4 | ![]() | 1790 | I1097 | Helms Family |
5 | ![]() | 6 Oct 1898 | I2856 | Helms Family |
6 | ![]() | 29 Nov 1886 | I2849 | Helms Family |
7 | ![]() | 23 Mar 1928 | I2847 | Helms Family |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1790 | I1321 | Helms Family |
2 | ![]() | 1800 | I1321 | Helms Family |
3 | ![]() | 1810 | I1321 | Helms Family |
4 | ![]() | 1800 | I1324 | Helms Family |
5 | ![]() | 1800 | I1306 | Helms Family |
6 | ![]() | 1790 | I1092 | Helms Family |
7 | ![]() | 1800 | I1092 | Helms Family |
8 | ![]() | 1810 | I1322 | Helms Family |
9 | ![]() | 1790 | I1317 | Helms Family |
10 | ![]() | 1800 | I1317 | Helms Family |
11 | ![]() | 1810 | I1317 | Helms Family |
12 | ![]() | 1790 | I1303 | Helms Family |
13 | ![]() | 1800 | I1303 | Helms Family |
14 | ![]() | 1800 | I1304 | Helms Family |
15 | ![]() | 1800 | I1305 | Helms Family |
16 | ![]() | 1800 | I1090 | Helms Family |
17 | ![]() | 1790 | I1093 | Helms Family |
18 | ![]() | 1800 | I1093 | Helms Family |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Mills / Coffey | 19 Mar 1804 | F421 | Helms Family |