

| Name | Cora Plank | |
| Birth | Abt 1865 | PA, USA |
| Gender | Female | |
| Census | 29 Aug 1870 | Honey Brook, Chester County, PA, USA |
| 1870 Federal Census, Pennsylvania, Chester County, Honey Brook Township, Page 44. 1870 Federal Census, Pennsylvania, Chester County, Honey Brook Township, Page 44. |
||
| Burial | Honey Brook United Methodist Church Cemetery, Honey Brook, Chester County, PA, USA |
|
| Person ID | I2540 | Helms Family |
| Last Modified | 30 Sep 2017 | |
| Father | Peter S Plank, b. 2 Jun 1836 d. 11 Feb 1905 (Age 68 years) | |
| Mother | Lydia T Jones, b. 21 Sep 1841, PA, USA d. 7 Mar 1924, 532½ Gordon St., Reading, Berks County, PA, USA (Age 82 years) | |
| Marriage | Between 1860 and 1863 | |
| Family ID | F848 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||