
State/Province : Latitude: 41.2033216, Longitude: -77.1945247
State/Province : Latitude: 41.2033216, Longitude: -77.1945247Matches 1 to 50 of 509
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Jul 2012 | I4001 | Helms Family | |
| 2 | 25 May 1884 | I3915 | Helms Family | |
| 3 | 9 Mar 1814 | I3523 | Helms Family | |
| 4 | 16 Jan 1703 | I553 | Helms Family | |
| 5 | 7 Dec 1893 | I2426 | Helms Family | |
| 6 | 20 Feb 1985 | I4592 | Helms Family | |
| 7 | 21 Aug 2020 | I27 | Helms Family | |
| 8 | I3821 | Helms Family | ||
| 9 | 9 Aug 1893 | I2516 | Helms Family | |
| 10 | 22 Sep 2013 | I75 | Helms Family | |
| 11 | 21 Jan 1776 | I188 | Helms Family | |
| 12 | Abt 1854 | I1929 | Helms Family | |
| 13 | 5 Feb 1846 | I3464 | Helms Family | |
| 14 | 26 Mar 1865 | I796 | Helms Family |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military Service |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Apr 1861 | I1830 | Helms Family | |
| 2 | 5 Nov 1862 | I1830 | Helms Family |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Charles / Snyder | 1793 | F502 | Helms Family |
| 2 | Sharp / Kirk | 1899 | F781 | Helms Family |
| 3 | Sharp / Krister | 1906 | F782 | Helms Family |