Latitude: 40.0942664, Longitude: -75.9113306Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Jun 1886 | I2610 | Helms Family | |
| 2 | 25 Oct 1873 | I2597 | Helms Family | |
| 3 | 2 Feb 1883 | I4843 | Helms Family | |
| 4 | 28 Jun 1885 | I4844 | Helms Family |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Jun 1935 | I2607 | Helms Family | |
| 2 | 15 Sep 1976 | I2610 | Helms Family | |
| 3 | 22 May 1953 | I2597 | Helms Family | |
| 4 | 22 Jun 1908 | I2592 | Helms Family | |
| 5 | 24 Apr 1949 | I2596 | Helms Family | |
| 6 | 7 Jan 2011 | I2611 | Helms Family | |
| 7 | 7 Jul 1935 | I2602 | Helms Family | |
| 8 | 14 Jul 1970 | I2599 | Helms Family | |
| 9 | 24 Oct 1956 | I2600 | Helms Family | |
| 10 | 8 Apr 1950 | I2606 | Helms Family | |
| 11 | 9 Apr 1875 | I2457 | Helms Family | |
| 12 | 7 Oct 1924 | I2593 | Helms Family |
Matches 1 to 32 of 32