

| Name | Lavina Charles | |
| Birth | 1840 | PA, USA |
| Gender | Female | |
| Census | 30 Sep 1850 | Buffalo Township, Perry County, PA, USA |
| 1850 Federal Census, Pennsylvania, Perry County, Buffalo Township, Page 1086. 1850 Federal Census, Pennsylvania, Perry County, Buffalo Township, Page 1086. |
||
| Death | Bef 1859 | |
| Person ID | I999 | Helms Family |
| Last Modified | 13 Jan 2012 | |
| Father | John Deitrich Charles, b. 30 Aug 1819, PA, USA d. 15 Apr 1855, Perry County, PA, USA (Age 35 years) | |
| Mother | Susan Charles, b. 1823, PA, USA | |
| Family ID | F340 | Group Sheet | Family Chart |
| Family | Thomas G Williamson | |||
| Children |
|
|||
| Family ID | F503 | Group Sheet | Family Chart | ||
| Last Modified | 13 Jan 2012 | |||
| Event Map |
|
||
| Pin Legend | |||