Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 14 Aug 1842 | I84 | Helms Family |
2 | ![]() | 14 Nov 1831 | I2882 | Helms Family |
3 | ![]() | 18 Dec 1819 | I3915 | Helms Family |
4 | ![]() | 29 Jun 1849 | I2884 | Helms Family |
5 | ![]() | 15 Jan 1851 | I2885 | Helms Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 22 Mar 1855 | I2882 | Helms Family |
2 | ![]() | 15 Apr 1855 | I963 | Helms Family |
3 | ![]() | 8 Jan 1863 | I2883 | Helms Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Address ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1838 | I1793 | Helms Family |