
| Name | Susan Charles | |
| Birth | 1823 | PA, USA |
| Gender | Female | |
| Census | 30 Sep 1850 | Buffalo Township, Perry County, PA, USA |
| 1850 Federal Census, Pennsylvania, Perry County, Buffalo Township, Page 1086. 1850 Federal Census, Pennsylvania, Perry County, Buffalo Township, Page 1086. |
||
| Burial | ||
| Person ID | I964 | Helms Family |
| Last Modified | 8 Oct 2016 | |
| Family | John Deitrich Charles, b. 30 Aug 1819, PA, USA d. 15 Apr 1855, Perry County, PA, USA (Age 35 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F340 | Group Sheet | Family Chart | ||||||||
| Last Modified | 13 Jan 2012 | |||||||||
| Event Map |
|
||
| Pin Legend | |||