
| Name | Anna L Mowday | |
| Birth | 1867 | PA, USA |
| Gender | Female | |
| Census | 28 Jul 1870 | Upper Uwchlan Township, Chester County, PA, USA |
| 1870 Federal Census, Pennsylvania, Chester County, Upper Uwchlan Township, Page 16. 1870 Federal Census, Pennsylvania, Chester County, Upper Uwchlan Township, Page 16. |
||
| Census | 8 Jun 1880 | Sadsbury Township, Chester County, PA, USA |
| 1880 Federal Census, Pennsylvania, Chester County, Sadsbury Township, Supervisor's District No. 2, Enumeration District No. 72, Page 7B. 1880 Federal Census, Pennsylvania, Chester County, Sadsbury Township, Supervisor's District No. 2, Enumeration District No. 72, Page 7B. |
||
| Death | 22 Dec 1898 | |
| Burial | Upper Octorara Presbyterian Church, Parkesburg, Chester County, PA, USA |
|
| Person ID | I76 | Helms Family |
| Last Modified | 17 Oct 2018 | |
| Father | John Christman Mowday, b. 25 Sep 1835, Chester County, PA, USA d. 29 Sep 1907, Parkesburg, Chester County, PA, USA (Age 72 years) | |
| Mother | Anna Jones, b. 7 Oct 1837, PA, USA d. 28 Nov 1917, 578 Merchant St., Coatesville, Chester County, PA, USA (Age 80 years) | |
| Marriage | 1866 | |
| Family ID | F50 | Group Sheet | Family Chart |
| Family | Cochran Stroup, b. 22 Dec 1864, Dauphin County, PA, USA d. 15 Jan 1948, Fitzgerald Mercy Hospital, Darby, Delaware County, PA, USA (Age 83 years) | |||||
| Marriage | 1 Aug 1889 | Upper Octorara Presbyterian Church, Parkesburg, Chester County, PA, USA |
||||
| Children |
|
|||||
| Documents | Marriage certificate of Cochran Stroup and Anna Mowday. Marriage certificate of Cochran Stroup and Anna Mowday. | |||||
| Family ID | F20 | Group Sheet | Family Chart | ||||
| Last Modified | 3 May 2014 | |||||
| Event Map | |||
| Pin Legend | |||
| Photos | Portrait of Anna Mowday. Portrait of Anna Mowday. |