County/Shire : Latitude: 40.0010204, Longitude: -75.8069082Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Apr 1869 | I2492 | Helms Family | |
| 2 | I2399 | Helms Family | ||
| 3 | 16 May 1872 | I3640 | Helms Family | |
| 4 | 25 Jan 1876 | I2598 | Helms Family | |
| 5 | 23 Mar 1871 | I2602 | Helms Family | |
| 6 | 13 Dec 1879 | I2600 | Helms Family | |
| 7 | 23 Oct 1691 | I3939 | Helms Family | |
| 8 | 7 Oct 1837 | I2517 | Helms Family | |
| 9 | 29 Aug 1843 | I2570 | Helms Family | |
| 10 | 24 May 1866 | I962 | Helms Family | |
| 11 | 25 Sep 1835 | I163 | Helms Family | |
| 12 | 26 Feb 1870 | I203 | Helms Family | |
| 13 | 6 Nov 1892 | I2332 | Helms Family | |
| 14 | 29 Mar 1742 | I292 | Helms Family | |
| 15 | 27 Dec 1830 | I3452 | Helms Family | |
| 16 | I2494 | Helms Family | ||
| 17 | I2400 | Helms Family | ||
| 18 | 12 Apr 1856 | I2571 | Helms Family | |
| 19 | I3543 | Helms Family |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Feb 1716 | I574 | Helms Family | |
| 2 | 17 Mar 1963 | I4843 | Helms Family | |
| 3 | 17 Oct 1758 | I472 | Helms Family | |
| 4 | 18 May 1942 | I103 | Helms Family | |
| 5 | 18 Oct 1924 | I2085 | Helms Family |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military Service |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Jun 1861 | I163 | Helms Family | |
| 2 | 29 Feb 1864 | I163 | Helms Family |