
| Name | Horace James McComsey | |
| Suffix | Sr. | |
| Birth | 23 Nov 1921 | Chester, Delaware County, PA, USA |
| Gender | Male | |
| Death | 6 Apr 1976 | Ridley Park, Delaware County, PA, USA |
| Burial | Mount Hope Cemetery, Aston, Delaware County, PA, USA |
|
| Person ID | I5102 | Helms Family |
| Last Modified | 18 Feb 2026 | |
| Family | Louise C Heim, b. 10 Aug 1916, Philadelphia County, PA, USA d. 25 Oct 2010, Delaware County, PA, USA (Age 94 years) | |||
| Children |
|
|||
| Family ID | F1700 | Group Sheet | Family Chart | ||
| Last Modified | 18 Feb 2026 | |||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||