
City/Town : Latitude: 39.849557, Longitude: -75.3557457
Latitude: 39.8495570, Longitude: -75.3557457Matches 1 to 27 of 27
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Dec 1942 | I2282 | Helms Family | |
| 2 | 9 Feb 1943 | I2246 | Helms Family | |
| 3 | 17 Feb 1930 | I2301 | Helms Family | |
| 4 | 10 May 1896 | I2279 | Helms Family | |
| 5 | 14 Nov 1968 | I3708 | Helms Family | |
| 6 | 30 Oct 1980 | I3673 | Helms Family | |
| 7 | 3 Jul 1944 | I2298 | Helms Family | |
| 8 | 8 Jul 1925 | I1714 | Helms Family | |
| 9 | 4 Oct 1940 | I1730 | Helms Family | |
| 10 | 14 Mar 1932 | I2299 | Helms Family | |
| 11 | 5 Aug 1929 | I1712 | Helms Family | |
| 12 | 5 Feb 1884 | I2292 | Helms Family | |
| 13 | 24 Dec 1896 | I1709 | Helms Family | |
| 14 | 19 Feb 1916 | I1713 | Helms Family | |
| 15 | 17 Apr 1878 | I1710 | Helms Family |
Matches 1 to 24 of 24
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Immigrated |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Aug 1724 | I474 | Helms Family | |
| 2 | 10 Sep 1685 | I328 | Helms Family |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Dickinson / Helms | 9 Apr 1873 | F732 | Helms Family |
| 2 | Helms / Blizzard | 13 Sep 1890 | F746 | Helms Family |
| 3 | Helms / Lister | 25 Dec 1861 | F534 | Helms Family |
| 4 | Stroud / Helms | 14 Oct 1864 | F1192 | Helms Family |