
County/Shire : Latitude: 39.907793, Longitude: -75.3878525
Latitude: 39.9077930, Longitude: -75.3878525Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I3885 | Helms Family | ||
| 2 | 15 Sep 1877 | I2055 | Helms Family | |
| 3 | Feb 1824 | I819 | Helms Family | |
| 4 | 22 Sep 1796 | I813 | Helms Family | |
| 5 | 29 Dec 1886 | I3951 | Helms Family | |
| 6 | 13 May 1780 | I641 | Helms Family | |
| 7 | 18 Aug 1797 | I814 | Helms Family | |
| 8 | 12 Jan 1848 | I1009 | Helms Family | |
| 9 | 8 Dec 1817 | I1709 | Helms Family | |
| 10 | Abt 1817 | I2643 | Helms Family | |
| 11 | 11 Aug 1794 | I3535 | Helms Family | |
| 12 | I3886 | Helms Family |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Sep 1842 | I1708 | Helms Family | |
| 2 | 5 Feb 1942 | I223 | Helms Family | |
| 3 | 26 Feb 1964 | I3946 | Helms Family | |
| 4 | 3 Oct 1881 | I1045 | Helms Family | |
| 5 | 11 Mar 1850 | I1707 | Helms Family | |
| 6 | 19 Feb 1890 | I1001 | Helms Family | |
| 7 | 13 Aug 1964 | I2447 | Helms Family | |
| 8 | Dec 1879 | I2642 | Helms Family |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Bef 1795 | I4161 | Helms Family |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Mar 1913 | I71 | Helms Family |