
| Name | Ester R Collins | |
| Birth | 7 Apr 1891 | Lancaster County, PA, USA |
| Gender | Female | |
| Death | 3 Apr 1977 | Manheim, Lancaster County, PA, USA |
| Burial | Marietta Cemetery, Marietta, Lancaster County, PA, USA |
|
| Person ID | I3895 | Helms Family |
| Last Modified | 13 Mar 2026 | |
| Father | Elijah R Collins, b. 20 Apr 1856, MD, USA d. 16 May 1933, 910 Houston St., Columbia, Lancaster County, PA, USA (Age 77 years) | |
| Mother | Anna Rohrer, b. 11 Feb 1863, PA, USA d. 28 Oct 1939, Columbia, Lancaster County, PA, USA (Age 76 years) | |
| Marriage | Abt 1885 | |
| Family ID | F1293 | Group Sheet | Family Chart |
| Family | Leonard Pearson Waller, b. 21 Sep 1890, Marietta, Lancaster County, PA, USA d. 25 Dec 1948, Marietta, Lancaster County, PA, USA (Age 58 years) | |||||
| Children |
|
|||||
| Family ID | F1703 | Group Sheet | Family Chart | ||||
| Last Modified | 13 Mar 2026 | |||||
| Event Map |
|