Latitude: 40.0466571, Longitude: -76.1783739Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 May 1751 | I3934 | Helms Family | |
| 2 | 29 Apr 1878 | I2103 | Helms Family | |
| 3 | I2464 | Helms Family | ||
| 4 | I2463 | Helms Family | ||
| 5 | Abt 1725 | I3937 | Helms Family | |
| 6 | 11 Mar 1773 | I2835 | Helms Family |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Mar 1966 | I4844 | Helms Family |