Name | Nelson B Helms | |
Birth | Oct 1909 | PA, USA ![]() |
Gender | Male | |
Census | 15 Apr 1910 | 811 W 9th St., Chester, Delaware County, PA, USA ![]() |
![]() |
1910 Federal Census, Pennsylvania, Delaware County, Chester City, Supervisor's District No. 2, Enumeration District No. 112, Sheet 4A. 1910 Federal Census, Pennsylvania, Delaware County, Chester City, Supervisor's District No. 2, Enumeration District No. 112, Sheet 4A. |
|
Person ID | I2318 | Helms Family |
Last Modified | 2 May 2015 |
Father | Ellwood Harvey Helms, b. 20 Aug 1875, Chester, Delaware County, PA, USA ![]() ![]() | |
Mother | Bessie W Carr, b. 22 Feb 1881, Perryville, Cecil County, MD, USA ![]() ![]() | |
Marriage | Abt 1901 | |
Family ID | F753 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |