
| Name | Jonathan Newlin Carr | |
| Birth | 2 May 1860 | PA, USA |
| Gender | Male | |
| Death | 24 Jan 1935 | Aston, Delaware County, PA, USA |
| Burial | Chester Rural Cemetery, Chester, Delaware County, PA, USA |
|
| Person ID | I2303 | Helms Family |
| Last Modified | 30 Jun 2026 | |
| Family | Mary Jane Hines, b. 10 Apr 1869, MD, USA d. 19 Aug 1929, Delaware County, PA, USA (Age 60 years) | |||
| Children |
|
|||
| Family ID | F754 | Group Sheet | Family Chart | ||
| Last Modified | 1 May 2015 | |||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||