Name | Joseph William Murphy | |
Birth | 17 Oct 1916 | Reading, Berks County, PA, USA ![]() |
Gender | Male | |
Census | 12 Jan 1920 | 5056 Reno St., Philadelphia, Philadelphia County, PA, USA ![]() |
![]() |
1920 Federal Census, Pennsylvania, Philadelphia County, City of Philadelphia, Ward 44, Supervisor's District No. 1, Enumeration District No. 1654, Sheet 4A. 1920 Federal Census, Pennsylvania, Philadelphia County, City of Philadelphia, Ward 44, Supervisor's District No. 1, Enumeration District No. 1654, Sheet 4A. |
|
Death | 9 Jan 1969 | Philadelphia, Philadelphia County, PA, USA ![]() |
![]() |
Death certificate of Joseph Murphy. https://www.ancestry.com/imageviewer/collections/5164/images/5164_78164b65_0046-00059 |
|
Burial | 14 Jan 1969 | Holy Cross Cemetery, Yeadon, Delaware County, PA, USA ![]() |
Person ID | I1632 | Helms Family |
Last Modified | 13 Apr 2023 |
Father | Joseph John Murphy, b. 27 Mar 1891, Philadelphia, Philadelphia County, PA, USA ![]() ![]() | |
Mother | Gertrude Agnes Schick, b. 1 Sep 1891, West Cape May, Cape May County, NJ, USA ![]() ![]() | |
Marriage | 1912 | Philadelphia, Philadelphia County, PA, USA ![]() |
Family ID | F498 | Group Sheet | Family Chart |
Family | Mary Frances Corrigan, b. Abt 1913, PA, USA ![]() | |
Marriage | 4 Oct 1957 | Arlington, Arlington County, VA, USA ![]() |
Family ID | F1337 | Group Sheet | Family Chart |
Last Modified | 20 Jun 2018 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |