Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 9 Dec 1872 | I2543 | Helms Family |
2 | ![]() | 16 Mar 1881 | I4598 | Helms Family |
3 | ![]() | 12 Oct 1885 | I4602 | Helms Family |
4 | ![]() | 16 Feb 1874 | I4600 | Helms Family |
5 | ![]() | 16 Nov 1906 | I4603 | Helms Family |
6 | ![]() | 18 Oct 1871 | I3889 | Helms Family |
7 | ![]() | 17 Oct 1916 | I1632 | Helms Family |
8 | ![]() | 19 Apr 1877 | I2542 | Helms Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 23 Jun 1965 | I4598 | Helms Family |
2 | ![]() | 16 Apr 1906 | I4602 | Helms Family |
3 | ![]() | 22 May 1980 | I4603 | Helms Family |