

| Name | Lewis Moses Coffey | |
| Birth | 1 Nov 1798 | Stokes County, NC, USA |
| Gender | Male | |
| Census | 1800 | Wilkes County, NC, USA |
| 1800 Federal Census, North Carolina, Wilkes County, Morgan Township, Page 9. 1800 Federal Census, North Carolina, Wilkes County, Morgan Township, Page 9. |
||
| Census | 1810 | Somerset Township, Pulaski County, KY, USA |
| 1810 Federal Census, Kentucky, Pulaski County, Somerset Township, Page 16. 1810 Federal Census, Kentucky, Pulaski County, Somerset Township, Page 16. |
||
| Death | 18 Jun 1844 | Morgan County, IN, USA |
| Burial | Mahalasville Cemetery, Mahalasville, Morgan County, IN, USA |
|
| Person ID | I1090 | Helms Family |
| Last Modified | 8 Oct 2016 | |
| Father | Ambrose Coffey, b. 1762, Albemarle County, VA, USA d. Sep 1818, Pulaski County, KY, USA (Age 56 years) | |
| Mother | Mildred Moore, b. 31 Mar 1770, Wayne County, KY, USA d. 1812 (Age 41 years) | |
| Family ID | F369 | Group Sheet | Family Chart |
| Family | Delilah Kent Turpin, b. 27 Jun 1802, Madison County, KY, USA d. 1873, Martinsville, Morgan County, IN, USA (Age 70 years) | |||
| Marriage | 11 Jan 1818 | Pulaski County, KY, USA |
||
| Children |
|
|||
| Family ID | F368 | Group Sheet | Family Chart | ||
| Last Modified | 2 Sep 2011 | |||
| Event Map | |||
| Pin Legend | |||