

| Name | Ann Gesner | |
| Birth | 1852 | PA, USA |
| Gender | Female | |
| Census | 13 Jun 1860 | Ridley Township, Delaware County, PA, USA |
| 1860 Federal Census, Pennsylvania, Delaware County, Ridley Township, Page 22. 1860 Federal Census, Pennsylvania, Delaware County, Ridley Township, Page 22. |
||
| Person ID | I1048 | Helms Family |
| Last Modified | 10 Aug 2011 | |
| Father | William H Gesner, b. 1821, PA, USA d. 3 Oct 1881, Delaware County, PA, USA (Age 60 years) | |
| Mother | Susan Smith, b. 1821, PA, USA d. 1866 (Age 45 years) | |
| Family ID | F359 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||