MaleCharles Pennock Helms |
| Birth | 25 Oct 1873 | Honey Brook, Chester County, PA, USA |
| Death | 22 May 1953 | Honey Brook, Chester County, PA, USA |
| Burial | 27 May 1953 | Honey Brook United Methodist Church Cemetery, Honey Brook, Chester County, PA, USA |
| Marriage | ||
| Father | Edwin Helms | F871 Group Sheet | |
| Mother | Mary Ann Welsh | F871 Group Sheet | |
FemaleAnna E Brower |
| Birth | 28 Jan 1871 | PA, USA |
| Death | 14 Jun 1935 | Honey Brook, Chester County, PA, USA |
| Burial | 18 Jun 1935 | Honey Brook United Methodist Church Cemetery, Honey Brook, Chester County, PA, USA |
| Father | John Brower | F876 Group Sheet | |
| Mother | Anna Loomis | F876 Group Sheet | |