MalePeter S Plank |
| Birth | 2 Jun 1836 | |
| Death | 11 Feb 1905 | |
| Burial | Honey Brook United Methodist Church Cemetery, Honey Brook, Chester County, PA, USA |
|
| Marriage | Between 1860 and 1863 | |
| Father | ||
| Mother | ||
FemaleLydia T Jones |
| Birth | 21 Sep 1841 | PA, USA |
| Death | 7 Mar 1924 | 532½ Gordon St., Reading, Berks County, PA, USA |
| Burial | 11 Mar 1924 | Honey Brook United Methodist Church Cemetery, Honey Brook, Chester County, PA, USA |
| Father | William Jones | F840 Group Sheet | |
| Mother | Susanna Munna | F840 Group Sheet | |
MaleCharles J Plank |
| Birth | 7 Oct 1863 | Lancaster, Lancaster County, PA, USA |
| Death | 2 Aug 1922 | Flagstaff, Carbon County, PA, USA |
| Burial | 5 Aug 1922 | Union-West End Cemetery, Allentown, Lehigh County, PA, USA |
| Spouse | Rebecca Knappenberger | F850 | |
| Marriage | ||
FemaleCora Plank |
| Birth | Abt 1865 | PA, USA |
| Death | ||
| Burial | Honey Brook United Methodist Church Cemetery, Honey Brook, Chester County, PA, USA |
FemaleMary Frances Plank |
| Birth | 27 Dec 1866 | PA, USA |
| Death | 16 Jan 1881 | |
| Burial | Honey Brook United Methodist Church Cemetery, Honey Brook, Chester County, PA, USA |
FemaleElla Jones Plank |
| Birth | 19 Apr 1877 | Reading, Berks County, PA, USA |
| Death | 21 Mar 1951 | 505 N. Waverly St., Shillington, Berks County, PA, USA |
| Burial | 27 Mar 1951 | Laureldale Cemetery, Tuckerton, Berks County, PA, USA |
| Spouse | William Richard Eshelman | F849 | |
| Marriage | ||