MaleJohn Christman Mowday |
| Birth | 25 Sep 1835 | Chester County, PA, USA |
| Death | 29 Sep 1907 | Parkesburg, Chester County, PA, USA |
| Burial | 2 Oct 1907 | Upper Octorara Presbyterian Church, Parkesburg, Chester County, PA, USA |
| Marriage | 1866 | |
| Father | William Mowday | F808 Group Sheet | |
| Mother | Rebecca Bair | F808 Group Sheet | |
FemaleAnna Jones |
| Birth | 7 Oct 1837 | PA, USA |
| Death | 28 Nov 1917 | 578 Merchant St., Coatesville, Chester County, PA, USA |
| Burial | 1 Dec 1917 | Upper Octorara Presbyterian Church, Parkesburg, Chester County, PA, USA |
| Father | William Jones | F840 Group Sheet | |
| Mother | Susanna Munna | F840 Group Sheet | |
Female+ Jennie Mowday |
| Birth | 24 May 1866 | Chester County, PA, USA |
| Death | 26 Sep 1950 | 153 Strode Ave., Coatesville, Chester County, PA, USA |
| Burial | 28 Sep 1950 | Upper Octorara Presbyterian Church, Parkesburg, Chester County, PA, USA |
| Spouse | William Maxwell Hartranft, Jr. | F809 | |
| Marriage | ||
+ Anna L Mowday |
| Birth | 1867 | PA, USA |
| Death | 22 Dec 1898 | |
| Burial | Upper Octorara Presbyterian Church, Parkesburg, Chester County, PA, USA |
|
| Spouse | Cochran Stroup | F20 | |
| Marriage | 1 Aug 1889 | Upper Octorara Presbyterian Church, Parkesburg, Chester County, PA, USA |
MaleCharles L Mowday |
| Birth | 7 Dec 1868 | PA, USA |
| Death | 25 Aug 1892 | Parkesburg, Chester County, PA, USA |
| Burial | Upper Octorara Presbyterian Church, Parkesburg, Chester County, PA, USA |
Male+ William Mowday |
| Birth | 26 Feb 1870 | Chester County, PA, USA |
| Death | 19 Dec 1945 | Embreeville, Chester County, PA, USA |
| Burial | 22 Dec 1945 | Fairview Cemetery, South Coatesville, Chester County, PA, USA |
| Spouse | Rebecca Gatchel | F666 | |
| Marriage | 1896 | |
Male+ George Washington Mowday |
| Birth | 1 Jul 1873 | East Nantmeal Township, Chester County, PA, USA |
| Death | 5 Apr 1956 | Coatesville Hospital, Coatesville, Chester County, PA, USA |
| Burial | 7 Apr 1956 | Upper Octorara Presbyterian Church, Parkesburg, Chester County, PA, USA |
| Spouse | Alice D | F859 | |
| Marriage | ||