

| Name | Elizabeth VanDevender | |
| Birth | 7 Oct 1822 | Licking County, OH, USA |
| Gender | Female | |
| Census | 9 Aug 1860 | White Oak Township, Mahaska County, IA, USA |
| 1860 Federal Census, Iowa, Mahaska County, White Oak Township, Page 251. 1860 Federal Census, Iowa, Mahaska County, White Oak Township, Page 251. |
||
| Death | 14 Aug 1896 | Mahaska County, IA, USA |
| Burial | White Oak Grove Cemetery, Oskaloosa, Mahaska County, IA, USA |
|
| Person ID | I1276 | Helms Family |
| Last Modified | 23 Oct 2017 | |
| Family | Sanford Cochran, b. 22 Dec 1817, OH, USA d. 10 Feb 1888 (Age 70 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F416 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 13 Oct 2011 | |||||||||||||
| Event Map | |||
| Pin Legend | |||