County/Shire : Latitude: 41.32958800000001, Longitude: -92.69838679999998
Latitude: 41.3295880, Longitude: -92.6983868Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Dec 1855 | I1280 | Helms Family | |
| 2 | 1872 | I1396 | Helms Family | |
| 3 | 1874 | I1397 | Helms Family | |
| 4 | 23 Oct 1867 | I1427 | Helms Family | |
| 5 | 24 Oct 1851 | I1246 | Helms Family | |
| 6 | 1856 | I1426 | Helms Family | |
| 7 | 18 Apr 1927 | I1221 | Helms Family |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Nov 1875 | I1278 | Helms Family | |
| 2 | 9 Oct 1899 | I1386 | Helms Family | |
| 3 | 5 Apr 1933 | I1246 | Helms Family | |
| 4 | 25 Feb 1933 | I1424 | Helms Family | |
| 5 | 14 Aug 1896 | I1276 | Helms Family |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Cochran / Rice | 13 Jun 1873 | F410 | Helms Family |
| 2 | Rice / Torrence | 9 Jun 1859 | F446 | Helms Family |