
| Name | Karina Liljavaik | |
| Birth | 1640 | |
| Gender | Female | |
| Death | 1693 | Chester, Delaware County, PA, USA |
| Burial | Gloria Dei Church, 916 S Swanson St., Philadelphia, Philadelphia County, PA, USA |
|
| Person ID | I5087 | Helms Family |
| Last Modified | 3 Jan 2026 | |
| Family | Israel Akeson, Sr., b. 1627, Sweden d. Abt 1701 (Age 74 years) | |||||||||||||
| Marriage | Abt 1655 | Sweden |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F618 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 3 Jan 2026 | |||||||||||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||