

| Name | Anne Child | |
| Birth | Abt 1655 | England |
| Gender | Female | |
| Immigrated | 1683 | Boston, Suffolk County, MA, USA |
| Death | 9 Jul 1689 | Boston, Suffolk County, MA, USA |
| Burial | Granary Burying Ground, Boston, Suffolk County, MA, USA |
|
| Person ID | I704 | Helms Family |
| Last Modified | 24 Oct 2017 | |
| Family | Josiah Franklin, b. 23 Dec 1657, Ecton, Northamptonshire, East Midlands, England d. 16 Jan 1744 (Age 86 years) | |||||||||||||||
| Marriage | 1677 | Ecton, Northamptonshire, East Midlands, England |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F266 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 8 Sep 2024 | |||||||||||||||
| Event Map | |||
| Pin Legend | |||