
Country : Latitude: 52.0190289, Longitude: -0.7704274
Latitude: 52.3555177, Longitude: -1.1743197Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1895 | I2337 | Helms Family | |
| 2 | Abt 1655 | I704 | Helms Family | |
| 3 | Abt 1599 | I2681 | Helms Family | |
| 4 | I3542 | Helms Family | ||
| 5 | I2293 | Helms Family | ||
| 6 | 1855 | I843 | Helms Family | |
| 7 | I2503 | Helms Family | ||
| 8 | I2242 | Helms Family | ||
| 9 | I1718 | Helms Family | ||
| 10 | 21 Mar 1826 | I822 | Helms Family | |
| 11 | Abt 1601 | I2690 | Helms Family | |
| 12 | I2294 | Helms Family | ||
| 13 | I2504 | Helms Family | ||
| 14 | I2243 | Helms Family | ||
| 15 | 1708 | I1467 | Helms Family | |
| 16 | I3541 | Helms Family |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1638 | I1605 | Helms Family |