
| Name | Israel Akeson | |
| Suffix | Sr. | |
| Birth | 1627 | Sweden |
| Gender | Male | |
| Death | Abt 1701 | |
| Burial | Gloria Dei Church, 916 S Swanson St., Philadelphia, Philadelphia County, PA, USA |
|
| Person ID | I1972 | Helms Family |
| Last Modified | 3 Jan 2026 | |
| Father | Ake Israelson, b. Between 1590 and 1600, Sweden d. 1642 (Age 52 years) | |
| Mother | Anna Nilsdotter | |
| Family ID | F619 | Group Sheet | Family Chart |
| Family | Karina Liljavaik, b. 1640 d. 1693, Chester, Delaware County, PA, USA (Age 53 years) | |||||||||||||
| Marriage | Abt 1655 | Sweden |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F618 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 3 Jan 2026 | |||||||||||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Notes |
|