
Country : Latitude: 51.165691, Longitude: 10.451526Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I4194 | Helms Family | ||
| 2 | Abt 1827 | I2084 | Helms Family | |
| 3 | 27 May 1843 | I1475 | Helms Family | |
| 4 | 20 Sep 1802 | I1489 | Helms Family | |
| 5 | 4 Jul 1757 | I3961 | Helms Family | |
| 6 | 28 Apr 1713 | I4193 | Helms Family | |
| 7 | Abt 1750 | I4200 | Helms Family | |
| 8 | Abt 1740 | I4198 | Helms Family | |
| 9 | Abt 1738 | I4196 | Helms Family | |
| 10 | I2506 | Helms Family | ||
| 11 | I2505 | Helms Family | ||
| 12 | 16 Feb 1865 | I1937 | Helms Family | |
| 13 | I2445 | Helms Family | ||
| 14 | Abt Aug 1665 | I4292 | Helms Family | |
| 15 | I623 | Helms Family | ||
| 16 | 8 Nov 1724 | I1619 | Helms Family |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Jul 1944 | I1898 | Helms Family | |
| 2 | 20 Nov 1864 | I1489 | Helms Family | |
| 3 | 4 Feb 1729 | I4292 | Helms Family |