
| Name | Ethel Rule | |
| Birth | Nov 1899 | PA, USA |
| Gender | Female | |
| Census | 2 Jun 1900 | 5334 Woodlands Ave., Philadelphia, Philadelphia County, PA, USA |
| 1900 Federal Census, Pennsylvania, Philadelphia County, City of Philadelphia, Supervisor's District No. 1, Enumeration District No. 1016, Sheet 2. 1900 Federal Census, Pennsylvania, Philadelphia County, City of Philadelphia, Supervisor's District No. 1, Enumeration District No. 1016, Sheet 2. |
||
| Person ID | I840 | Helms Family |
| Last Modified | 6 Feb 2011 | |
| Father | Lewis George Rule, b. Sep 1869, PA, USA | |
| Mother | Sarah Lyster Colflesh, b. Sep 1869, PA, USA d. 9 Mar 1902, 1304 Frazier Terrace, Philadelphia, Philadelphia County, PA, USA (Age 32 years) | |
| Marriage | 1889 | |
| Family ID | F301 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||