

| Name | Josiah Franklin | |
| Suffix | Jr. | |
| Birth | Boston, Suffolk County, MA, USA |
|
| Gender | Male | |
| Death | Boston, Suffolk County, MA, USA |
|
| Burial | Granary Burying Ground, Boston, Suffolk County, MA, USA |
|
| Person ID | I709 | Helms Family |
| Last Modified | 24 Oct 2017 | |
| Father | Josiah Franklin, b. 23 Dec 1657, Ecton, Northamptonshire, East Midlands, England d. 16 Jan 1744 (Age 86 years) | |
| Mother | Anne Child, b. Abt 1655, England d. 9 Jul 1689, Boston, Suffolk County, MA, USA (Age 34 years) | |
| Marriage | 1677 | Ecton, Northamptonshire, East Midlands, England |
| Family ID | F266 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||