

| Name | Anne Franklin | |
| Gender | Female | |
| Person ID | I702 | Helms Family |
| Last Modified | 14 Jan 2011 | |
| Father | Josiah Franklin, b. 23 Dec 1657, Ecton, Northamptonshire, East Midlands, England d. 16 Jan 1744 (Age 86 years) | |
| Mother | Anne Child, b. Abt 1655, England d. 9 Jul 1689, Boston, Suffolk County, MA, USA (Age 34 years) | |
| Marriage | 1677 | Ecton, Northamptonshire, East Midlands, England |
| Family ID | F266 | Group Sheet | Family Chart |
| Family | Harris | |||
| Children |
|
|||
| Family ID | F265 | Group Sheet | Family Chart | ||
| Last Modified | 24 Oct 2017 | |||