
| Name | Isaac Price | |
| Suffix | Jr. | |
| Birth | 1705 | |
| Gender | Male | |
| Death | 1738 | |
| Person ID | I626 | Helms Family |
| Last Modified | 13 Jan 2011 | |
| Father | Isaac Price, b. Wales d. Feb 1706, Plymouth Township, Philadelphia County, PA, USA | |
| Mother | Susanna Shoemaker, b. Germany | |
| Marriage | 4 Mar 1696 | |
| Family ID | F233 | Group Sheet | Family Chart |
| Family | Margaret Lewis, b. 17 Oct 1700 | |||
| Children |
|
|||
| Family ID | F236 | Group Sheet | Family Chart | ||
| Last Modified | 13 Jan 2011 | |||