
| Name | Susanna Shoemaker | |
| Birth | Germany |
|
| Gender | Female | |
| Immigrated | 1685 | Plymouth Township, Philadelphia County, PA, USA |
| Ship "Jefferies" | ||
| Person ID | I623 | Helms Family |
| Last Modified | 13 Jan 2011 | |
| Father | George Shoemaker | |
| Mother | Susanna | |
| Family ID | F235 | Group Sheet | Family Chart |
| Family | Isaac Price, b. Wales d. Feb 1706, Plymouth Township, Philadelphia County, PA, USA | |||
| Marriage | 4 Mar 1696 | |||
| Children |
|
|||
| Family ID | F233 | Group Sheet | Family Chart | ||
| Last Modified | 13 Jan 2011 | |||
| Event Map |
|
||||||||
| Pin Legend | |||||||||