
| Name | Isaac Price | |
| Birth | Wales |
|
| Gender | Male | |
| Death | Feb 1706 | Plymouth Township, Philadelphia County, PA, USA |
| Person ID | I621 | Helms Family |
| Last Modified | 13 Jan 2011 | |
| Father | Philip Price, b. 1623, Wales d. 1720, Haverford Township, Delaware County, PA, USA (Age 97 years) | |
| Family ID | F234 | Group Sheet | Family Chart |
| Family | Susanna Shoemaker, b. Germany | |||
| Marriage | 4 Mar 1696 | |||
| Children |
|
|||
| Family ID | F233 | Group Sheet | Family Chart | ||
| Last Modified | 13 Jan 2011 | |||
| Event Map |
|
||
| Pin Legend | |||