

| Name | Charles Edward Collison | |
| Birth | Abt 1923 | PA, USA |
| Gender | Male | |
| Death | 24 Aug 1928 | Ridley Township, Delaware County, PA, USA |
| Death certificate of Charles Edward Collison. Death certificate of Charles Edward Collison. |
||
| Burial | Arlington Cemetery, Drexel Hill, Delaware County, PA, USA |
|
| Person ID | I4709 | Helms Family |
| Last Modified | 18 Sep 2021 | |
| Father | Willard Edward Collison, b. 18 Nov 1892, Philadelphia, Philadelphia County, PA, USA d. 12 Oct 1975 (Age 82 years) | |
| Mother | Grace H Scheide, b. 30 Aug 1895, PA, USA d. 4 May 1978, Morton, Delaware County, PA, USA (Age 82 years) | |
| Marriage | Abt 1917 | Philadelphia, Philadelphia County, PA, USA |
| Family ID | F1554 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||