

| Name | John Christiam Gaul | |
| Birth | 4 Dec 1785 | Philadelphia County, PA, USA |
| Gender | Male | |
| Census | 1790 | Kingsessing, Philadelphia County, PA, USA |
| 1790 Federal Census, Pennsylvania, Philadelphia County, Kingsessing Town, Page 2. 1790 Federal Census, Pennsylvania, Philadelphia County, Kingsessing Town, Page 2. |
||
| Census | 1800 | Kingsessing, Philadelphia County, PA, USA |
| 1800 Federal Census, Pennsylvania, Philadelphia County, Kingsessing, Page 1. 1800 Federal Census, Pennsylvania, Philadelphia County, Kingsessing, Page 1. |
||
| Death | 16 Feb 1874 | Philadelphia, Philadelphia County, PA, USA |
| Burial | Mount Moriah Cemetery, 6201 Kingsessing Ave., Philadelphia, Philadelphia County, PA, USA |
|
| Person ID | I4560 | Helms Family |
| Last Modified | 30 Jan 2019 | |
| Father | John Frederick Gaul, b. 4 Jul 1757, Germany d. 4 Feb 1844 (Age 86 years) | |
| Mother | Margaret Metzinger | |
| Marriage | 24 Jun 1783 | |
| Family ID | F1318 | Group Sheet | Family Chart |
| Family | Rachel Parkins, b. Abt 1786, Philadelphia County, PA, USA d. 14 Jan 1871, Philadelphia County, PA, USA (Age 85 years) | |||
| Children |
|
|||
| Family ID | F1501 | Group Sheet | Family Chart | ||
| Last Modified | 30 Jan 2019 | |||
| Event Map | |||
| Pin Legend | |||