Name | Henry DeVittorio | |
Birth | 20 Jul 1914 | PA, USA ![]() |
Gender | Male | |
Census | 5 Apr 1940 | Ridgway, Elk County, PA, USA ![]() |
![]() |
1940 Federal Census, Pennsylvania, Elk County, Ridgway, Enumeration District 24-21, Sheet 3B. https://www.ancestry.com/interactive/2442/M-T0627-03499-00624 |
|
Death | 19 Jan 2005 | |
Burial | Saint Leo's Cemetery, Ridgway, Elk County, PA, USA ![]() |
|
Person ID | I4547 | Helms Family |
Last Modified | 29 Nov 2020 |
Father | Dominic DeVittorio, b. 22 Aug 1893, Pettorano sul Gizio, L'Aquila, Italy ![]() ![]() | |
Mother | Josephine C Monago, b. 7 Aug 1893, Pettorano sul Gizio, L'Aquila, Italy ![]() ![]() | |
Marriage | 27 Jan 1912 | Bradford, McKean County, PA, USA ![]() |
![]() |
Marriage Application for Dominic DiVittorio and Josephine Monago. |
|
Family ID | F659 | Group Sheet | Family Chart |
Family | Helyn, b. 29 Sep 1918 d. Abt Apr 1981 (Age 62 years) | |
Family ID | F1495 | Group Sheet | Family Chart |
Last Modified | 17 Dec 2018 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |