
| Name | Johann Adam Beckenbach | |
| Birth | Abt 1691 | Rhein-Neckar-Kreis, Baden-Württemberg, Germany |
| Gender | Male | |
| Death | 3 Jul 1747 | Rhein-Neckar-Kreis, Baden-Württemberg, Germany |
| Person ID | I4289 | Helms Family |
| Last Modified | 30 Oct 2018 | |
| Father | Johannes Beckenbach, b. 29 Jan 1657, Hessen, Germany d. 30 Apr 1739, Hessen, Germany (Age 82 years) | |
| Mother | Anna Catharine Reinhard, b. Abt Aug 1665, Germany d. 4 Feb 1729, Germany (Age 63 years) | |
| Family ID | F1429 | Group Sheet | Family Chart |
| Family | Anna Maria Schmitt, b. Abt 1686, Hessen, Germany d. Frederick County, MD, USA | |||
| Children |
|
|||
| Family ID | F1428 | Group Sheet | Family Chart | ||
| Last Modified | 30 Oct 2018 | |||