Name | John Reynolds | |
Birth | Abt 1808 | Ireland ![]() |
Gender | Male | |
Census | 29 Aug 1850 | Philadelphia Dock Ward, Philadelphia County, PA, USA ![]() |
![]() |
1850 Federal Census, Pennsylvania, Philadelphia County, City of Philadelphia Dock Ward, Page 56. 1850 Federal Census, Pennsylvania, Philadelphia County, City of Philadelphia Dock Ward, Page 56. |
|
Death | 1 Mar 1859 | |
|
||
Burial | 3 Mar 1859 | Forest Hills Memorial Park, 101 Byberry Rd., Huntington Valley, Montgomery County, PA, USA ![]() |
|
||
Person ID | I4118 | Helms Family |
Last Modified | 24 Sep 2018 |
Family | Marion Willis Stuart, b. Abt 1811, PA, USA ![]() | |||||||||||||
Marriage | 7 Aug 1832 | 10th Presbyterian Church, Philadelphia, Philadelphia County, PA, USA ![]() |
||||||||||||
![]() |
Marriage record for John Reynolds and Marion Stuart. Marriage record for John Reynolds and Marion Stuart. |
|||||||||||||
Children |
|
|||||||||||||
Family ID | F1380 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 18 Dec 2018 |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |