
| Name | Pearl Burchett | |
| Nickname | Patsy | |
| Birth | Abt 1929 | KY, USA |
| Gender | Female | |
| Person ID | I4019 | Helms Family |
| Last Modified | 26 May 2025 | |
| Father | Henry Burchett, b. Abt 1897, KY, USA d. 28 Dec 1970, Albany, Clinton County, KY, USA (Age 73 years) | |
| Mother | Lois Pearl Guffey, b. 2 Jul 1906, KY, USA d. 12 Feb 1939, New Castle, Henry County, IN, USA (Age 32 years) | |
| Divorce | Abt 1933 | |
| Family ID | F1343 | Group Sheet | Family Chart |
| Family | G. Rimmer | |
| Family ID | F1670 | Group Sheet | Family Chart |
| Last Modified | 26 May 2025 | |
| Event Map |
|
||
| Pin Legend | |||