State/Province : Latitude: 37.8393332, Longitude: -84.2700179Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Apr 1872 | I4020 | Helms Family | |
| 2 | Abt 1897 | I4010 | Helms Family | |
| 3 | 2 Oct 1926 | I4018 | Helms Family | |
| 4 | 24 Oct 1924 | I4017 | Helms Family | |
| 5 | Abt 1929 | I4019 | Helms Family | |
| 6 | 1 Jan 1899 | I4025 | Helms Family | |
| 7 | 2 Jul 1906 | I4011 | Helms Family | |
| 8 | 24 Sep 1827 | I1420 | Helms Family | |
| 9 | 1788 | I1442 | Helms Family | |
| 10 | 1790 | I1455 | Helms Family | |
| 11 | 1810 | I1290 | Helms Family | |
| 12 | 12 Feb 1809 | I1443 | Helms Family | |
| 13 | 1812 | I1417 | Helms Family | |
| 14 | 30 Dec 1881 | I5028 | Helms Family |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I3932 | Helms Family | ||
| 2 | 20 Feb 1850 | I1463 | Helms Family |