
| Name | Samuel Moore | |
| Birth | 29 Mar 1756 | |
| Gender | Male | |
| Death | 5 Oct 1764 | |
| Person ID | I3878 | Helms Family |
| Last Modified | 10 Sep 2017 | |
| Father | Amos Moore, b. 11 Oct 1725, Blockley Township, Philadelphia County, PA, USA d. 25 Nov 1815, Philadelphia County, PA, USA (Age 90 years) | |
| Mother | Elizabeth Smith, b. 19 Jul 1725, Darby Township, Delaware County, PA, USA d. 22 Jul 1783, Darby Township, Delaware County, PA, USA (Age 58 years) | |
| Marriage | 15 May 1751 | Darby Township, Delaware County, PA, USA |
| Family ID | F1288 | Group Sheet | Family Chart |
| Notes |
|